Product Details:
Accuracy | 0.1% for sample above 5 g |
Operating temperature | 10 to 45 deg c |
Voltage | 90-250 v |
Resolution | 0.1% |
Moisture range | 0.1% to 100% |
Temperature range | Up to 200 degree c (1 degree c) |
Data storage | Upto 50 tests |
By keeping track of the ever-evolving demands, we are engaged in offering an exclusive range of Contech Moisture Balance.
Moisture Balances (0.001 g - 220 g) Manufacturer:
Specifications:
Models | CBB 50 (M) | CAH-123 (M) | CAH-223(M) |
---|---|---|---|
Capacity | 50g | 120g | 220g |
Readability | 0.001g | 0.001g | 0.001g |
Pan Size | 100 mm | 100 mm | 100 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Laboratory, Industrial |
Operating Temperature | 10 to 45 deg C |
Readability | 0.2% |
Accuracy | 0.001 g |